- Overview
- Recommended Products
| Applicable Range and Technical Parameter | |||||||
| Type | PF1600 | ||||||
| Materials | HDPE,PP | ||||||
| Max.range of diameter | 1200,1400,1600mm | ||||||
| Environment Temperature | ﹣5℃ to 45℃ | ||||||
| Power Supply | ~380V±10%,3phase | ~415V±10%,3phase | |||||
| Frequency | 50/60hz | ||||||
| Total Current | 84.4A | 94.66A | |||||
| Total Power | 51.2kW | 58.04kW | |||||
| Heating Plate | 36kW | 42.84kW | |||||
| Planning Tool Motor | 5.5kW | 5.5kW | |||||
| Clamping Hydraulic Unit | 2.2kW | 2.2kW | |||||
| Welding Hydraulic Unit | 7.5kW | 7.5kW | |||||
| Dielectric Resistance | ﹥1MΩ | ||||||
| Max. Pressure | 20 Mpa | ||||||
| Total Section of cylinders | 68.7cm²/6870mm² | ||||||
| Oil Tank Volume | 25L | ||||||
| Hydraulic Oil | 40~50(kinematic viscosity)mm²/s,40℃ | ||||||
| Undesired Sound | <70dB | ||||||
| Max.Temp. of Heating Plate | 270℃ | ||||||
| Difference in Surface Temperature of Heating Plate | <±10℃ | ||||||
| Basic Frame | Size,mm | 2970X2232X2210 | |||||
| Weight,kg | 3778 | ||||||
| Clamping Hydraulic Unit | Size,mm | 700X500X900 | |||||
| Weight,kg | 208 | ||||||
| Welding Hydraulic Unit | Size,mm | 700x500x800 | |||||
| Weight,kg | 304 | ||||||
| Planning Tool | Size,mm | 1400x210x1900 | |||||
| Weight,kg | 1200 | ||||||
| Heating Plate | Size,mm | 2160x80x2245 | |||||
| Weight,kg | 250 | ||||||
| Stand | Size,mm | 2040x1985x2515 | |||||
| Weight,kg | 460 | ||||||
| Total net (kg) | 6200 | ||||||
Product Description
Custom-made Large Hydraulic Butt Welding Machine, designed for large-diameter pipes, with a welding range of 1600-3000mm, It is suitable for pipes made of plastic materials such as PE, PP, and PVDF, as well as pipe fittings like elbows, tees, crosses, and flanges. This equipment is applicable to fields such as water supply networks, marine engineering, gas transmission systems, industrial pipelines, and mining engineering. suitable for various pipeline project needs.
This machine has achieved fully automatic functions: You can manually operate the data control panel to achieve the effect of making it run fully automatically. For example, you can directly control the planning tool or heating plate to land automatically in the middle of the pipe for work, and also control the clamps to open or tighten automatically—this also includes hydraulic tightening. Moreover, all these operations can be controlled remotely with a tablet, so you don’t have to stay next to the machine all the time.
We also provide thoughtful technical guidance: Either we send someone to the site to teach you, or give remote guidance through video, helping you solve operation problems.
The machine has high precision, so there is basically no error during welding, which can ensure the accuracy of pipe connection.
The welded pipes are also very strong. Even if used in high-pressure offshore projects or buried deep underground, they will not break, so they are reliable to use.
Regarding after-sales service: If the problem is with the machine itself, we provide a 2-year warranty; if the damage is caused by human operation, you can also send it back for paid repair. In fact, this machine is very durable, and usually there will be no damage problems, so you can use it with confidence.
Machine Picture and Project Picture
![]() |
![]() |
![]() |
![]() |
Components
√ Basic Frame Hydraulic unit Planning tool Heating plate Support
√ In 2020, we provided customized 800mm pipes/welding machines to CCCC Fourth Harbor Engineering Co., Ltd. Fifth Engineering Branch for the Nauru Marine Project.
√ In 2024, we sold full-automatic welding machines with a range of 2000-2700mm to a Dubai pipe factory, which were applied to the Oman Seawater Desalination Project.